Observations
![]() | European Southern Observatory |
![]() | SWIFT, Gamma Ray Explorer, NASA, 2004 - |
![]() | Chandra X-ray Observatory, NASA, 1999 - |
![]() | FUSE (high-resolution spectroscopy in the far-ultraviolet), NASA, 1999-2007 |
![]() | XMM Newton (X-ray Multi-Mirror), ESA, 1999-2010 |
![]() | Hubble Space Telescope (HST) |
![]() | Infrared Space Observatory (ISO) |
![]() | Sofia, Stratospheric Observatory for Infrared Astronomy, airborne observatory |
![]() | Spitzer Space Telescope |
![]() | UKIRT, United Kingdom Infra-Red Telescope |
![]() | W. M. Keck Observatory |
![]() | ALMA, Atacama Large Millimeter/submillimeter Array (ESO link) |
![]() | Atacama Pathfinder EXperiment (APEX) |
![]() | Caltech Submillimeter Observatory (CSO) |
![]() | Combined Array for Research in Millimeter-Wave Astronomy (CARMA) |
![]() | Herschel space observatory Herschel science projects: |
CHESS, Garradd, GOT C+, GT1, HEXGAL, HEXOS, HIFI-PV1, HIFIstars, HOP, HssO, PDRs, PRISMAS, WADI, WISH, W31C |
![]() | Institut de Radio Astronomie Millimétrique (IRAM) |
![]() | James Clerk Maxwell Telescope (JCMT) |
![]() | Submillimeter Array (SMA) |
![]() | Effelsberg, MPIfR, Bonn, info on receiver and radiometer |
![]() | Five College Radio Astronomy Observatory (FCRAO) |
![]() | LOFAR - Low Frequency Array |
![]() | National Radio Astronomy Observatory (NRAO) |
![]() | SKA - Square Kilometre Array telescope |
![]() | Very Long Baseline Array (VLBA) |
![]() | VLBI Exploration of Radio Astrometry (VERA) |